|
Name: | Keith Svetlin |
Age: | 48 |
Occupation: | Computer Programmer |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | Teeny Chirichillo |
Age: | 24 |
Occupation: | Freelance Writer |
Hometown: | Manahawkin, NJ |
|
|
Name: | Kathy Svetlin |
Age: | 45 |
Occupation: | |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | Rachel LaMont |
Age: | 34 |
Occupation: | Graphic Designer |
Hometown: | Dexter, MI |
|
|
Name: | Char Svetlin |
Age: | 75 |
Occupation: | Retired |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Sierra Wright |
Age: | 27 |
Occupation: | Nurse |
Hometown: | Wilmington, DE |
|
|
Name: | Don Svetlin |
Age: | 80 |
Occupation: | Retired |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Sue Smey |
Age: | 59 |
Occupation: | Flight School Owner |
Hometown: | Kirkwood, NY |
|
|
Name: | Kim Svetlin |
Age: | 51 |
Occupation: | Human Resources |
Hometown: | Highland, IN |
| And their Survivor is ===> |
|
Name: | Sol Yi |
Age: | 43 |
Occupation: | Medical device sales |
Hometown: | Del City, OK |
|
|
Name: | Kerri Osika |
Age: | 44 |
Occupation: | Nurse |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Gabe Ortis |
Age: | 26 |
Occupation: | Radio Show Host |
Hometown: | Baltimore, MD |
|
|
Name: | Steve Osika |
Age: | 45 |
Occupation: | Something with Houses |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Jon Lovett |
Age: | 42 |
Occupation: | Podcast host |
Hometown: | Long Island, NY |
|
|
Name: | Danny Osika |
Age: | 36 |
Occupation: | Nurse |
Hometown: | Demotte, IN |
| And their Survivor is ===> |
|
Name: | Caroline Vidmar |
Age: | 27 |
Occupation: | Strategy consultant |
Hometown: | Palos Verdes, CA |
|
|
Name: | Linda Osika |
Age: | 65 |
Occupation: | Grocery Clerk |
Hometown: | Dyer, IN |
| And their Survivor is ===> |
|
Name: | Aysha Welch |
Age: | 32 |
Occupation: | IT Consultant |
Hometown: | DeSoto, TX |
|
|
Name: | Linda Seaton |
Age: | 64 |
Occupation: | Homemaker |
Hometown: | Cedar Lake, IN |
| And their Survivor is ===> |
|
Name: | Kishan Patel |
Age: | 28 |
Occupation: | ER doctor |
Hometown: | Fullerton, CA |
|
|
Name: | Terry Osika |
Age: | 68 |
Occupation: | Graphic Design |
Hometown: | Dyer, IN |
| And their Survivor is ===> |
|
Name: | Andy Rueda |
Age: | 31 |
Occupation: | AI research assistant |
Hometown: | Buffalo, NY |
|
|
Name: | Jan Sipla |
Age: | 72 |
Occupation: | Retiree |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Anika Dhar |
Age: | 26 |
Occupation: | Marketing Manager |
Hometown: | Santa Rosa, CA |
|
|
Name: | James Seaton |
Age: | 66 |
Occupation: | Retiree |
Hometown: | Cedar Lake, IN |
| And their Survivor is ===> |
|
Name: | Tiyana Hallums |
Age: | 27 |
Occupation: | Flight Attendant |
Hometown: | Aiea, HI |
|
|
Name: | Aaron Svetlin |
Age: | 17 |
Occupation: | NCAA Bracketologist |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | TK Foster |
Age: | 31 |
Occupation: | Athlete Marketing Manager |
Hometown: | Prince Georges County, MD |
|
|
Name: | Lily Svetlin |
Age: | 13 |
Occupation: | Hollywood Starlette/Flutist |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | Sam Phalen |
Age: | 24 |
Occupation: | Sports reporter |
Hometown: | Schaumburg, IL |
|
|
Name: | Derrek Osika |
Age: | 19 |
Occupation: | Socialite |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Genevieve Mushaluk |
Age: | 33 |
Occupation: | Corporate Lawyer |
Hometown: | Winnipeg, MB |
|
|
Name: | Dylan Osika |
Age: | 16 |
Occupation: | Gamer |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Rome Cooney |
Age: | 30 |
Occupation: | E-Sports Commentator |
Hometown: | Corvallis, OR |
|
|
Name: | Addison Osika |
Age: | 13 |
Occupation: | Softball Player |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Kyle Ostwald |
Age: | 31 |
Occupation: | Construction Worker |
Hometown: | Cheyboygan, MI |
|