|
Name: | Keith Svetlin |
Age: | 46 |
Occupation: | Computer Programmer |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | Chanelle Howell |
Age: | 29 |
Occupation: | Executive Recruiter |
Hometown: | Hamden, CT |
|
|
Name: | Kathy Svetlin |
Age: | 43 |
Occupation: | |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | Lydia Meredith |
Age: | 22 |
Occupation: | Waitress |
Hometown: | Santa Monica, CA |
|
|
Name: | Char Svetlin |
Age: | 73 |
Occupation: | Retired |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Marya Sherron |
Age: | 47 |
Occupation: | Stay at Home Mom |
Hometown: | Noblesville, IN |
|
|
Name: | Don Svetlin |
Age: | 75 |
Occupation: | Retired |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Jenny Kim |
Age: | 43 |
Occupation: | Creative Director |
Hometown: | Brooklyn, NY |
|
|
Name: | Kim Svetlin |
Age: | 49 |
Occupation: | Human Resources |
Hometown: | Highland, IN |
| And their Survivor is ===> |
|
Name: | Maryanne Oketch |
Age: | 24 |
Occupation: | Seminary Student |
Hometown: | Ajax, Ontario |
|
|
Name: | Kerri Osika |
Age: | 42 |
Occupation: | Nurse |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Romeo Escobar |
Age: | 37 |
Occupation: | Pageant Coach |
Hometown: | Norwalk, CA |
|
|
Name: | Steve Osika |
Age: | 43 |
Occupation: | Something with Houses |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Rocksroy Bailey |
Age: | 44 |
Occupation: | Stay at Home Dad |
Hometown: | Las Vegas, NV |
|
|
Name: | Danny Osika |
Age: | 34 |
Occupation: | Nurse |
Hometown: | Demotte, IN |
| And their Survivor is ===> |
|
Name: | Tori Meehan |
Age: | 25 |
Occupation: | Therapist |
Hometown: | Rogers, AR |
|
|
Name: | Linda Osika |
Age: | 63 |
Occupation: | Grocery Clerk |
Hometown: | Dyer, IN |
| And their Survivor is ===> |
|
Name: | Swati Goel |
Age: | 19 |
Occupation: | Ivy League Student |
Hometown: | Palo Alto, CA |
|
|
Name: | Linda Seaton |
Age: | 58 |
Occupation: | Homemaker |
Hometown: | Cedar Lake, IN |
| And their Survivor is ===> |
|
Name: | Jonathan Young |
Age: | 29 |
Occupation: | Beach Service Co Owner |
Hometown: | Gulfshores, AL |
|
|
Name: | Terry Osika |
Age: | 66 |
Occupation: | Graphic Design |
Hometown: | Dyer, IN |
| And their Survivor is ===> |
|
Name: | Daniel Strunk |
Age: | 30 |
Occupation: | Law Clerk |
Hometown: | New Haven, CT |
|
|
Name: | Jan Sipla |
Age: | 70 |
Occupation: | Retiree |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Hai Giang |
Age: | 29 |
Occupation: | Data Scientist |
Hometown: | New Orleans, LA |
|
|
Name: | James Seaton |
Age: | 64 |
Occupation: | Retiree |
Hometown: | Cedar Lake, IN |
| And their Survivor is ===> |
|
Name: | Omar Zaheer |
Age: | 31 |
Occupation: | Veterinarian |
Hometown: | Whitby, Ontario |
|
|
Name: | Aaron Svetlin |
Age: | 15 |
Occupation: | NCAA Bracketologist |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | Zach Wurtenberger |
Age: | 22 |
Occupation: | Student |
Hometown: | St. Louis, MO |
|
|
Name: | Lily Svetlin |
Age: | 11 |
Occupation: | Hollywood Starlette/Flutist |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | Jackson Fox |
Age: | 48 |
Occupation: | Healthcare Worker |
Hometown: | Houston, TX |
|
|
Name: | Derrek Osika |
Age: | 17 |
Occupation: | Socialite |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Lindsay Dolashewich |
Age: | 31 |
Occupation: | Dietitian |
Hometown: | Asbury Park, NJ |
|
|
Name: | Dylan Osika |
Age: | 14 |
Occupation: | Gamer |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Mike Turner |
Age: | 58 |
Occupation: | Retired Firefighter |
Hometown: | Hoboken, NJ |
|
|
Name: | Addison Osika |
Age: | 11 |
Occupation: | Softball Player |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Drea Wheeler |
Age: | 35 |
Occupation: | Fitness Consultant |
Hometown: | Montreal, Quebec |
|